主營產品
新聞資訊
愛普生2016溫補晶振(TCXO)標準型號/頻率表
TG2016SMN是截止到2020年底量產型號溫補晶振標準料號中*小的一個系列,頻率范圍覆蓋10MHz~55MHz。盡管更小尺寸的TG1612SLN(1612)尺寸已經量產,但是市場用量還不大,所有暫時沒有公布標準物料號。
標準型號和標準物料號意味著該型號的市場用量較大,愛普生原廠可以快速接單,快速安排生產。愛普生溫補晶振代理商南山電子會做好針對性備貨,對溫補晶振采購工程師而已意味著可以交期大大縮短,價格也更有優勢。
TG2016SMN標準型號共有16個標準頻率其中19.2MHz , 26MHz , 38.4MHz較為常用;1.8V和3.3V兩個標準電源電壓;均為TVXO(相同頻率的VC-TCXO用量較少);初始頻率為1.5ppm,溫漂0.5ppm@-40~+85℃。可以廣泛使用在對溫補晶振尺寸和功耗有較高要求的電路。下表為32個標準物料號:
型號 | 產品編碼 | 規格 | 電源電壓 | 標準頻率 | TCXO/VC-TCXO | 初始精度@+25℃ | 溫偏@-40~+85℃ |
TG2016SMN_16.368M_ECGNNM | X1G005441020100 | 2016 | 1.8V | 16.368MHz | TCXO | 1.5ppm | 0.5ppm |
TG2016SMN_16.369M_ECGNNM | X1G005441020200 | 1.8V | 16.369MHz | ||||
TG2016SMN_19.2M_ECGNNM | X1G005441020300 | 1.8V | 19.2MHz | ||||
TG2016SMN_26M_ECGNNM | X1G005441020400 | 1.8V | 26MHz | ||||
TG2016SMN_32M_ECGNNM | X1G005441020500 | 1.8V | 32MHz | ||||
TG2016SMN_38.4M_ECGNNM | X1G005441020600 | 1.8V | 38.4MHz | ||||
TG2016SMN_40M_ECGNNM | X1G005441020700 | 1.8V | 40MHz | ||||
TG2016SMN_16M_ECGNNM | X1G005441020800 | 1.8V | 16MHz | ||||
TG2016SMN_24M_ECGNNM | X1G005441021200 | 1.8V | 24MHz | ||||
TG2016SMN_25M_ECGNNM | X1G005441021300 | 1.8V | 25MHz | ||||
TG2016SMN_27M_ECGNNM | X1G005441021400 | 1.8V | 27MHz | ||||
TG2016SMN_30M_ECGNNM | X1G005441021500 | 1.8V | 30MHz | ||||
TG2016SMN_48M_ECGNNM | X1G005441021600 | 1.8V | 48MHz | ||||
TG2016SMN_52M_ECGNNM | X1G005441022000 | 1.8V | 52MHz | ||||
TG2016SMN_27.6M_ECGNNM | X1G005441022100 | 1.8V | 27.6MHz | ||||
TG2016SMN_50M_ECGNNM | X1G005441022200 | 1.8V | 50MHz | ||||
TG2016SMN_16.368M_MCGNNM | X1G005441030100 | 3.3V | 16.368MHz | ||||
TG2016SMN_16.369M_MCGNNM | X1G005441030200 | 3.3V | 16.369MHz | ||||
TG2016SMN_19.2M_MCGNNM | X1G005441030300 | 3.3V | 19.2MHz | ||||
TG2016SMN_26M_MCGNNM | X1G005441030400 | 3.3V | 26MHz | ||||
TG2016SMN_32M_MCGNNM | X1G005441030500 | 3.3V | 32MHz | ||||
TG2016SMN_38.4M_MCGNNM | X1G005441030600 | 3.3V | 38.4MHz | ||||
TG2016SMN_40M_MCGNNM | X1G005441030700 | 3.3V | 40MHz | ||||
TG2016SMN_16M_MCGNNM | X1G005441030800 | 3.3V | 16MHz | ||||
TG2016SMN_24M_MCGNNM | X1G005441031200 | 3.3V | 24MHz | ||||
TG2016SMN_25M_MCGNNM | X1G005441031300 | 3.3V | 25MHz | ||||
TG2016SMN_27M_MCGNNM | X1G005441031400 | 3.3V | 27MHz | ||||
TG2016SMN_30M_MCGNNM | X1G005441031500 | 3.3V | 30MHz | ||||
TG2016SMN_48M_MCGNNM | X1G005441031600 | 3.3V | 48MHz | ||||
TG2016SMN_52M_MCGNNM | X1G005441032000 | 3.3V | 52MHz | ||||
TG2016SMN_27.6M_MCGNNM | X1G005441032100 | 3.3V | 27.6MHz | ||||
TG2016SMN_50M_MCGNNM | X1G005441032200 | 3.3V | 50MHz |
標準頻率值
-
2020-12-25SG7050VAN/SG7050EAN差分晶振標準頻率與物料編碼
-
2020-12-25TG5032CGN 超高精度溫補晶振推薦標準物料號
-
2020-11-30愛普生32kHz晶振標準型號推薦
-
2020-10-16愛普生2016溫補晶振(TCXO)標準型號/頻率表
-
2020-10-15SG7050CCN有源貼片晶振標準頻率值表
-
2020-10-14SG7050CBN 7050貼片有源晶振標準型號/頻率值表